আপনি আছেন » প্রচ্ছদ » খবর

ভারতের কাছে ২০৮ রানে হারলো বাংলাদেশ

৫ম দিনের শেষ সেশনে তাসকিনের উইকেট হারিয়ে, এক মাত্র টেস্টে ২০৮ রানে হারলো বাংলাদেশ। ২য় ইনিংসে বাংলাদেশ অলআউট হয় ২৫০ রানে। ২য় ইনিংসে মাহমুদুল্লাহ করেন ৬৪। এবং সৌম্য সরকার ৪২ রান করে আউট হয়।  দেখে নিন ফাইনাল স্কোর।

  India 1st innings R M B 4s 6s SR
KL Rahul b Taskin Ahmed 2 3 4 0 0 50.00
M Vijay b Taijul Islam 108 265 160 12 1 67.50
CA Pujara c †Mushfiqur Rahim b Mehedi Hasan Miraz 83 205 177 9 0 46.89
V Kohli* lbw b Taijul Islam 204 295 246 24 0 82.92
AM Rahane c Mehedi Hasan Miraz b Taijul Islam 82 200 133 11 0 61.65
  WP Saha† not out 106 192 155 7 2 68.38
R Ashwin c Soumya Sarkar b Mehedi Hasan Miraz 34 61 45 4 0 75.55
  RA Jadeja not out 60 91 78 4 2 76.92
  Extras (lb 5, w 1, nb 2) 8          
  Total (6 wickets dec; 166 overs; 659 mins) 687 (4.13 runs per over)

Did not batB Kumar, UT Yadav, I Sharma


Fall of wickets 1-2 (Rahul, 0.4 ov), 2-180 (Pujara, 50.5 ov), 3-234 (Vijay, 63.4 ov), 4-456 (Rahane, 113.3 ov), 5-495 (Kohli, 125.1 ov), 6-569 (Ashwin, 140.3 ov)

  Bowling O M R W Econ 0s 4s 6s  
Taskin Ahmed 25 2 127 1 5.08 94 18 0 (1nb, 1w)
  Kamrul Islam Rabbi 19 1 100 0 5.26 70 14 0 (1nb)
  Soumya Sarkar 1 0 4 0 4.00 5 1 0  
Mehedi Hasan Miraz 42 0 165 2 3.92 147 16 0  
  Shakib Al Hasan 24 4 104 0 4.33 92 11 2  
Taijul Islam 47 6 156 3 3.31 193 11 3  
  Sabbir Rahman 3 0 10 0 3.33 9 0 0  
  Mahmudullah 5 0 16 0 3.20 16 0 0  
  Bangladesh 1st innings R M B 4s 6s SR
Tamim Iqbal run out (Yadav/Kumar) 24 74 53 3 0 45.28
Soumya Sarkar c †Saha b Yadav 15 54 31 3 0 48.38
Mominul Haque lbw b Yadav 12 53 36 1 0 33.33
Mahmudullah lbw b Sharma 28 78 57 4 0 49.12
Shakib Al Hasan c Yadav b Ashwin 82 153 103 14 0 79.61
Mushfiqur Rahim*† c †Saha b Ashwin 127 381 262 16 2 48.47
Sabbir Rahman lbw b Jadeja 16 30 35 2 0 45.71
Mehedi Hasan Miraz b Kumar 51 136 107 10 0 47.66
Taijul Islam c †Saha b Yadav 10 43 38 2 0 26.31
Taskin Ahmed c Rahane b Jadeja 8 50 35 1 0 22.85
  Kamrul Islam Rabbi not out 0 9 10 0 0 0.00
  Extras (lb 15) 15          
  Total (all out; 127.5 overs; 535 mins) 388 (3.03 runs per over)

Fall of wickets 1-38 (Soumya Sarkar, 11.2 ov), 2-44 (Tamim Iqbal, 16.4 ov), 3-64 (Mominul Haque, 24.1 ov), 4-109 (Mahmudullah, 34.4 ov), 5-216 (Shakib Al Hasan, 62.1 ov), 6-235 (Sabbir Rahman, 71.1 ov), 7-322 (Mehedi Hasan Miraz, 104.4 ov), 8-339 (Taijul Islam, 113.5 ov), 9-378 (Taskin Ahmed, 124.3 ov), 10-388 (Mushfiqur Rahim, 127.5 ov)

  Bowling O M R W Econ 0s 4s 6s
B Kumar 21 7 52 1 2.47 104 8 0
I Sharma 20 5 69 1 3.45 93 11 1
R Ashwin 28.5 7 98 2 3.39 130 15 1
UT Yadav 25 6 84 3 3.36 114 14 0
RA Jadeja 33 8 70 2 2.12 160 8 0
  India 2nd innings R M B 4s 6s SR
M Vijay c †Mushfiqur Rahim b Taskin Ahmed 7 17 14 1 0 50.00
KL Rahul c †Mushfiqur Rahim b Taskin Ahmed 10 26 17 1 0 58.82
  CA Pujara not out 54 105 58 6 1 93.10
V Kohli* c Mahmudullah b Shakib Al Hasan 38 51 40 2 1 95.00
AM Rahane b Shakib Al Hasan 28 31 35 2 1 80.00
  RA Jadeja not out 16 12 10 1 1 160.00
  Extras (lb 5, w 1) 6          
  Total (4 wickets dec; 29 overs; 123 mins) 159 (5.48 runs per over)

Did not batWP Saha†, R Ashwin, B Kumar, UT Yadav, I Sharma


Fall of wickets 1-12 (Vijay, 3.5 ov), 2-23 (Rahul, 5.4 ov), 3-90 (Kohli, 16.5 ov), 4-128 (Rahane, 26.1 ov)

  Bowling O M R W Econ 0s 4s 6s  
  Taijul Islam 6 1 29 0 4.83 20 3 0  
Taskin Ahmed 7 0 43 2 6.14 23 5 1 (1w)
Shakib Al Hasan 9 0 50 2 5.55 28 4 2  
  Mehedi Hasan Miraz 7 0 32 0 4.57 23 1 1  
  Bangladesh 2nd innings (target: 459 runs) R B 4s 6s SR
Tamim Iqbal c Kohli b Ashwin 3 11 0 0 27.27
Soumya Sarkar c Rahane b Jadeja 42 66 7 0 63.63
Mominul Haque c Rahane b Ashwin 27 63 3 0 42.85
Mahmudullah c Kumar b Sharma 64 149 7 0 42.95
Shakib Al Hasan c Pujara b Jadeja 22 50 4 0 44.00
Mushfiqur Rahim*† c Jadeja b Ashwin 23 44 2 1 52.27
Sabbir Rahman lbw b Sharma 22 61 3 1 36.06
Mehedi Hasan Miraz c †Saha b Jadeja 23 61 4 0 37.70
  Kamrul Islam Rabbi not out 3 70 0 0 4.28
Taijul Islam c Rahul b Jadeja 6 24 1 0 25.00
Taskin Ahmed lbw b Ashwin 1 7 0 0 14.28
  Extras (b 4, lb 7, nb 3) 14        
  Total (all out; 100.3 overs) 250 (2.48 runs per over)

Fall of wickets 1-11 (Tamim Iqbal, 5.2 ov), 2-71 (Soumya Sarkar, 21.6 ov), 3-75 (Mominul Haque, 24.1 ov), 4-106 (Shakib Al Hasan, 37.3 ov), 5-162 (Mushfiqur Rahim, 52.4 ov), 6-213 (Sabbir Rahman, 70.4 ov), 7-225 (Mahmudullah, 76.3 ov), 8-242 (Mehedi Hasan Miraz, 90.4 ov), 9-249 (Taijul Islam, 97.5 ov), 10-250 (Taskin Ahmed, 100.3 ov)

  Bowling O M R W Econ 0s 4s 6s  
  B Kumar 8 4 15 0 1.87 42 3 0  
R Ashwin 30.3 10 73 4 2.39 152 9 1  
I Sharma 13 3 40 2 3.07 64 5 1 (3nb)
  UT Yadav 12 2 33 0 2.75 53 3 0  
RA Jadeja 37 15 78 4 2.10 184 11 0  

MATCH DETAILS


Toss - India, who chose to bat
Series - India won the one-off match