Samsung Galaxy S7 :
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Coming soon. 2016, March 11 |
BODY | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Build | Corning Gorilla Glass back panel (unspecified version) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches (~72.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
– Always-on display – TouchWiz UI |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa |
|
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Cortex-A53 + quad-core 1.6 GHz Cortex-A53 |
|
GPU | Adreno 530 Mali-T880 MP12 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) – single SIM model microSD, up to 200 GB (uses SIM 2 slot) – dual SIM model |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
---|---|---|
Features | 1/2.6″ sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | To be confirmed | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 83% in 30 min (Quick Charge 3.0) – Wireless charging (Qi/PMA) – market dependent – ANT+ support – S-Voice natural language commands and dictation – OneDrive (115 GB cloud storage) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Black, White, Gold, Silver |
---|---|---|
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Coming soon. 2016, March 11 |
BODY | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Corning Gorilla Glass back panel (unspecified version) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
– Always-on display – TouchWiz UI – Curved edge screen |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa |
|
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Cortex-A53 + quad-core 1.6 GHz Cortex-A53 |
|
GPU | Adreno 530 Mali-T880 MP12 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) – single SIM model microSD, up to 200 GB (uses SIM 2 slot) – dual SIM model |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
---|---|---|
Features | 1/2.6″ sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | To be confirmed | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 83% in 30 min (Quick Charge 3.0) – Wireless charging (Qi/PMA) – market dependent – ANT+ support – S-Voice natural language commands and dictation – OneDrive (115 GB cloud storage) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Black, White, Gold, Silver |
---|---|---|
SAR EU | 0.26 W/kg (head) 0.51 W/kg (body) |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Coming soon. Exp. release 2016, April |
BODY | Dimensions | 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches (~70.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~554 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– Always-on display – LG Optimus UX 5.0 UI |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 4 GB RAM |
CAMERA | Primary | 16 MP (f/1.8) + 8 MP (f/2.4), laser autofocus, OIS, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, HDR, stereo sound rec. | |
Secondary | 8 MP, f/2.0, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | v3.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 83% in 30 min (Quick Charge 3.0) – Active noise cancellation with dedicated mic – MP4/DviX/XviD/H.264/WMV player – MP3/WAV/FLAC/eAAC+/WMA player – Photo/video editor – Document editor |
BATTERY | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Silver, Titan, Gold, Pink |
---|
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Coming soon |
BODY | Dimensions | 143.7 x 70.4 x 8.7 mm (5.66 x 2.77 x 0.34 in) |
---|---|---|
Weight | 164.4 g (5.78 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass, oleophobic coating | |
– Triluminos display – X-Reality Engine |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash |
---|---|---|
Features | 1/2.3″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 13 MP, f/2.0, 22mm, 1/3″ sensor size, 1080p, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– High-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, apt-X, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – Xvid/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Ion 2700 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Yes |
---|
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Coming soon. Exp. release 2016, March |
BODY | Dimensions | 144.6 x 69.2 x 7.3 mm (5.69 x 2.72 x 0.29 in) |
---|---|---|
Weight | 129 g / 139 g (4.90 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.15 inches (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
Multitouch | Yes | |
– MIUI 7.0 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Dual-core 1.8 GHz Kryo & dual-core 1.6 GHz Kryo – Standart edition Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo – other editions |
|
GPU | Adreno 530 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128 GB, 4 GB RAM – Pro edition 32/64 GB, 3 GB RAM – other editions |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, OIS, dual-LED (dual tone) flash |
---|---|---|
Features | 1/2.8″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | |
Secondary | 4 MP, f/2.0, 1/3″ sensor size, 2µm pixel size, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | To be confirmed | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 83% in 30 min (Quick Charge 3.0) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Black, White, Gold, Ceramic |
---|
এরকম নিত্যনতুন ডিভাইসের খবর নিয়ে আবারো ফিরে আসবো ..